Title: | Interactivity anomaly detection in remote work scenarios using LSTM |
Authors: | J. Arellano-Uson, E. Magaña, D. Morató and M. Izal |
Publication: | IEEE Access 2024 |
URL: | doi |
Title: | Survey on Quality of Experience Evaluation for Cloud-Based Interactive Applications |
Authors: | Jesus Arellano-Uson; Eduardo Magaña; Daniel Morato; Mikel Izal |
Publication: | Applied Sciences 2024, 14(5) |
URL: | doi |
Title: | Evaluation of RTT as an Estimation of Interactivity Time for QoE Evaluation in Remote Desktop Environments |
Authors: | Jesus Arellano-Uson; Eduardo Magaña; Daniel Morato; Mikel Izal |
Publication: | 2023 33rd International Telecommunication Networks and Applications Conference |
URL: | URL |
Title: | Crypto-ransomware detection using machine learning models in file-sharing network scenarios with encrypted traffic |
Authors: | Eduardo Berrueta, Daniel Morato, Eduardo Magaña, Mikel Izal |
Publication: | Expert Systems with Applications, 2022, 118299, ISSN 0957-4174, Q1 (23/276 in Engineering, Electrical & Electronic, JCR 2022) |
URL: | URL |
Title: | Validation of HTTP Response Time from Network Traffic as an Alternative to Web Browser Instrumentation |
Authors: | C. López, D. Morato, E. Magaña, M. Izal |
Publication: | IEEE Transactions on Network and Service Management, JIF 4.195, Q2 (47/162 in Computer Science, Information Systems, JCR 2020), JCI 1.29, Q1 (37/223 in Computer Science, Information Systems) |
URL: | URL |
Title: | Network Simulation in a TCP-Enabled Industrial Internet of Things Environment - Reproducibility Issues for Performance Evaluation |
Authors: | D. Morato, C. Perez, E. Magana and M. Izal |
Publication: | IEEE Transactions on Industrial Informatics, vol 18, n. 2, pags 807-815, ISSN 1551-3203, JIF 10.215, Q1 (1/49 in Engineering, Industrial, JCR 2020), JCI 2.40), Q1 (1/62 in Engineering, Industrial and 7/142 in Computer Science, Interdisciplinary Applications) |
URL: | URL (open access) |
Title: | Protocol-agnostic method for monitoring interactivity time in remote desktop services |
Authors: | J. Arellano-Uson, E. Magaña, D Morato, M. Izal |
Publication: | Multimedia Tools and Applications, JIF 2.757, Q2 (34/108 in Computer Science, Software Engineering, JCR 2020), JCI 0.84, Q1 (32/137 in Computer Science, Theory & Methods) |
URL: | URL (open access) |
Title: | On the reduction of authoritative DNS cache timeouts: Detection and implications for user privacy |
Authors: | Tomas Hernandez-Quintanilla, Eduardo Magaña, Daniel Morató, Mikel Izal |
Publication: | Journal of Network and Computer Applications, 2020, 102941, ISSN 1084-8045, JIF 6.281, Q1 (6/108 in Computer Science, Software Engineering, JCR 2020), JCI 1.59, Q1 (9/128 in Computer Science, Software Engineering) |
URL: | URL (open access) |
Title: | Online classification of user activities using machine learning on network traffic |
Authors: | Victor Labayen, Eduardo Magaña, Daniel Morato, Mikel Izal |
Publication: | Computer Networks, Volume 181, 107557, 2020, ISSN 1389-1286, JIF 4.474, Q1 (9/53 in Computer Science, Hardware & Architecture, 18/91 in Telecommunications, JCR 2020), JCI 1.09, Q1 (11/58 in Computer Science, Hardware & Architecture) |
URL: | URL (open access) |
Title: | Open Repository for the Evaluation of Ransomware Detection Tools |
Authors: | E. Berrueta, D. Morato, E. Magaña and M. Izal |
Publication: | IEEE Access, vol. 8, pp. 65658-65669, 2020, JIF 3.367, Q2 (94/273 in Engineering, Electrical & Electronic, JCR 2020), JCI 1.01, Q1 (75/319 in Engineering, Electrical & Electronic) |
URL: | URL (open access) |
Title: | A Survey on Detection Techniques for Cryptographic Ransomware |
Authors: | E. Berrueta, D. Morato, E. Magaña, M. Izal |
Publication: | IEEE Access, Vol. 7, no. 1, pp. 144925-144944, 2019. ISSN 2169-3536 Q1 (19/88 in Telecommunications, JCR 2018) |
URL: | URL (open access) |
Title: | High-Speed Analysis of SMB2 File Sharing Traffic without TCP Stream Reconstruction |
Authors: | E. Berrueta, D. Morato, E. Magaña, M. Izal |
Publication: | 2019 IEEE International Symposium on Measurements and Networking (M&N), 8-10 Julio 2019, Catania, Italy, pp 1-6 |
URL: | IEEE Xplore |
Title: | Effective analysis of secure web response time |
Authors: | Carlos López, Daniel Morató, Eduardo Magaña and Mikel Izal |
Publication: | 2019 Network Traffic Measurement and Analysis Conference (TMA), Paris, France, 2019, pp. 145-152 |
URL: | IEEE Xplore |
Title: | Remote access protocols for Desktop-as-a-Service solutions |
Authors: | Eduardo Magaña, Iris Sesma, Daniel Morató, Mikel Izal |
Publication: | PLoS ONE, Vol 14, issue 1, Jan 2019. ISSN 1932-6203, Q1 (15/64 in Multidisciplinary Sciences JCR 2017) |
URL: | PLOS |
Title: | Computation of Traffic Time Series for Large Populations of IoT Devices |
Authors: | Mikel Izal, Daniel Morató, Eduardo Magaña, Santiago García-Jiménez |
Publication: | Sensors, Vol 19, issue 1, Dec 2018. ISSN 1424-8220, Q2 (16/61 in Instruments & Instrumentation JCR 2017) |
URL: | MDPI |
Title: | Ransomware early detection by the analysis of file sharing traffic |
Authors: | Daniel Morato, Eduardo Berrueta, Eduardo Magaña, Mikel Izal |
Publication: | Journal of Network and Computer Applications, Vol 124, pp 14-32, Dec 2018. ISSN 1084-8045, Q1 (4/104 in Computer Science, Software Engineering JCR 2017) |
URL: | ScienceDirect |
Title: | Ransomware Encrypted Your Files but You Restored Them from Network Traffic |
Authors: | Eduardo Berrueta, Daniel Morato, Eduardo Magaña, Mikel Izal |
Publication: | 2nd Cyber Security In Networking Conference |
URL: | IEEExplore |
Title: | Online Detection of Pathological TCP Flows with Retransmissions in High-speed Networks |
Authors: | Eduardo Miravalls-Sierra, David Muelas, Javier Ramos, Jorge E. López de Vergara, Daniel Morató, Javier Aracil |
Publication: | Computer Communications, Volume 127, September 2018, pages 95-104, ISSN: 0140-3664, Q2 (46/148 in Computer Science, Information Systems JCR 2017) |
URL: | Science Direct |
Title: | Evaluating Engineering Competencies in Curricular Internships |
Authors: | Lopez-Martin, Antonio; Sanchis, Pablo; Perez-Artieda, Gurutze; Gubia, Eugenio; Morato, Daniel; Astrain, David; Barrenechea, Edurne; Lopez-Taberna, Jesus; Matias, Ignacio R. |
Publication: | IEEE EDUCON - Global Engineering Education Conference 2018, 17-20 April 2018, Santa Cruz de Tenerife, Spain |
URL | IEEE Xplore |
Title: | TBDClust: Time-based density clustering to enable free browsing of sites in pay-per-use mobile Internet providers |
Authors: | Luis Miguel Torres, Eduardo Magaña, Daniel Morató, Santiago Garcia-Jimenez, Mikel Izal |
Publication: | Journal of Network and Computer Applications, vol 99, 1 Dec 2017, pag. 17-27. ISSN 1084-8045, Q1 (6/52 in Computer Science, Hardware & Architecture JCR 2016) |
URL: | ScienceDirect |
Title: | Probing distribution in time and space for IP alias resolution |
Authors: | S. Garcia-Jimenez, E. Magaña, D. Morató, M. Izal |
Publication: | Journal of Internet Technology, vol. 16, No. 4, pp. 661-674, 2015, ISSN 1607-9264 (70/82, Q4, Telecommunications, JCT 2014. Q2 39/89 JCR 2016) |
URL: | airitilibrary |
Title: | Detecting Disruption Periods on TCP Servers with Passive Packet Traffic analysis |
Authors: | I. Priero, M. Izal, E. Magaña, D. Morato |
Publication: | SOFTENG 2015, The First International Conference on Advances and Trends in Software Engineering, April 19-24 2015, Barcelona, Spain. Best Paper Award |
URL |
Title: | A Passive Traffic Algorithm for Detecting Unavailable Periods in TCP Services |
Authors: | I. Priero, M. Izal, E. Magaña, D. Morato |
Publication: | International Journal On Advances in Networks and Services, ISSN 1942-2644, Volume 8, Issue 3&4, pp.182-191, Sep. 2015 |
URL |
Title: | Redefining Best Practices in Company Internships |
Authors: | Lopez-Martin, Antonio; Sanchis, pablo; Perez-Artieda, Gurutze; Gubia, Eugenio; Morato, Daniel; Astrain, David; Barrenechea, Edurne; Lopez-Taberna, Jesus; Matias, Ignacio R. |
Publication: | IEEE EDUCON - Global Engineering Education 2015, March 18-20 2015, Tallinn, Estonia |
URL | IEEExplore |
Title: | Design of flexible cost-efficient International Engineering at Public University of Navarre |
Authors: | Sanchis, Pablo; Lopez-Martin, Antonio; Perez-Artieda, Gurutze; Gubia, Eugenio; Barrenechea, Edurne; Astrain, David; Lopez-Taberna, Jesus; Morato, Daniel; Matias, Ignacio R. |
Publication: | IEEE EDUCON - Global Engineering Education 2015, March 18-20 2015, Tallinn, Estonia |
URL | IEEExplore |
Title: | “24 hours of innovation”: a Trans-Pyrenean Challenge |
Authors: | Perez-Artieda, Gurutze; Astrain, David; Goicoechea, Javier; Gubia, Eugenio; Sanchis, Pablo; Lopez-Martin, Antonio; Barrenechea, Edurne; Lopez-Taberna, Jesus; Morato, Daniel; Matias, Ignacio R. |
Publication: | IEEE EDUCON - Global Engineering Education 2015, March 18-20 2015, Tallinn, Estonia |
URL | IEEExplore |
Title: | A Simple Passive Method to Estimate RTT in High Bandwidth-Delay Networks |
Authors: | Iria Prieto, Mikel Izal, Eduardo Magaña and Daniel Morato |
Publication: | INTERNET 2015 : The Seventh International Conference on Evolving Internet, October 11-16, 2015, St. Julians, Malta |
URL |
Title: | On the nature of unused TCP connections in web traffic |
Authors: | Luis Miguel Torres, Eduardo Magaña, Mikel Izal, Daniel Morato |
Publication: | XXX National Symposium of the International Union of Radio Science, September 2-5 2015, Pamplona, Spain |
URL |
Title: | Midiendo retardos y pérdidas en las redes móviles de alta velocidad |
Authors: | Iria Prieto, Mikel Izal, Eduardo Magaña, Daniel Morato |
Publication: | XXX National Symposium of the International Union of Radio Science, September 2-5 2015, Pamplona, Spain |
URL |
Title: | Characterizing webpage load from the perspective of TCP connections |
Authors: | Luis Miguel Torres, Eduardo Magaña, Mikel Izal, Daniel Morato |
Publication: | 2014 Federated Conference on Computer Science and Information Systems, pp. 977-984, DOI: 10.15439/2014F104, ACSIS vol. 2, September 7-10, 2014. Warsaw, Poland |
URL |
Title: | Analysis of women enrollment in engineering programs at the Public University of Navarre |
Authors: | G. Pérez-Artieda, E. Gubía, E. Barrenechea, P. Sanchis, A. Lopez Martin, D. Astrain, D. Morató, J. López Taberna I. Matias |
Publication: | 2014 Frontiers in Education Conference FIE 2014, October 22-25 2014, Madrid, Spain |
URL | IEEExplore |
Title: | Engineering International Programs at the Public University of Navarre: a satisfactory on-going experience in a context of industrial globalization |
Authors: | P. Sanchis, A. Lopez-Martin, J. Lopez-Taberna, G. Perez-Artieda, E. Gubia, E. Barrenechea, D. Astrain, D. Morato, I.R. Matias |
Publication: | 2014 Frontiers in Education Conference FIE 2014, October 22-15 2014, Madrid, Spain |
URL | IEEExplore |
Title: | Pamplona-traceroute: topology discovery and alias resolution to build router level Internet maps |
Authors: | S. Garcia-Jimenez, E. Magaña, M. Izal, D. Morató |
Publication: | Global Information Infrastructure and Networking Symposium 2013 (GIIS 2013), October 28-31, Trento, Italy |
URL | IEEEXplore |
Title: | A popularity-aware method for discovering server IP addresses related to websites |
Authors: | Luis Miguel Torres, Eduardo Magaña, Mikel Izal and Daniel Morato |
Publication: | Global Information Infrastructure and Networking Symposium 2013 (GIIS 2013), October 28-31, Trento, Italy |
URL | IEEEXplore |
Title: | Duplicate detection methodology for IP network traffic analysis |
Authors: | I. Ucar, D. Morato, E. Magaña y M. Izal |
Publication: | 2013 IEEE International Workshop on Measurements and Networking (M&N 2013), October 7-8, Naples, Italy |
URL | IEEEXplore |
Title: | A Proposal of Burst Cloning for Video Quality Improvement in Optical Burst Switching Networks |
Authors: | F. Espina, D. Morató, M. Izal and E. Magaña |
Publication: | 17h International Conference on Optical Network Design and Modeling (ONDM 2013) (poster), 16-19 abril, Brest, Francia |
URL | poster:IEEEXplore |
Title: | Effective Edge Node Configuration for Video Transport over Optical Burst Switched Networks |
Authors: | F. Espina, D. Morato, M. Izal, E. Magaña |
Publication: | Optical Switching and Networking, Vol 10, n. 4, November 2013, pags 327-342 |
URL | DOI 10.1016/j.bbr.2011.03.031 |
Title: | Engineering Outreach Programs at the Public University of Navarre: A Holistic Approach |
Authors: | A. Lopez-Martin, P. Sanchis, G. Perez-Artieda, E. Gubia, D. Morato, D. Astrain, E. Barrenechea, J. Lopez Taberna, I. R. Matias |
Publication: | 2013 IEEE Global Education Conference (EDUCON 2013), Berlin, March 13-15 |
URL | IEEEXplore |
Title: | Network monitoring for energy efficiency in large-scale networks: the case of the Spanish Academic Network |
Authors: | J. L. García-Dorado, E. Magaña, P. Reviriego, M. Izal, D. Morató, J. A. Maestro, J. Aracil, and J. E. López de Vergara |
Publication: | The Journal of Supercomputing, ISSN 0920-8542, Volume 62, Issue 3 (2012), Pages 1284-1304 (39/100, Q2, Computer Science, Theory & Methods, JCR 2012) |
URL | SpringerLink, DOI 10.1007/s11227-011-0643-z |
Title: | Traffic generator using Perlin Noise |
Authors: | I. Prieto, M. Izal, D. Morato, and E. Magaña |
Publication: | Globecom 2012, 3-7 December 2012, Anaheim, California, U.S.A. |
URL | IEEEXplore |
Title: | Validity of router responses for IP aliases resolution |
Authors: | S. Garcia-Jimenez, E. Magaña, M. Izal, D. Morató |
Publication: | 11th International IFIP TC 6 Networking Conference, NETWORKING 2012. Prague, 21-25 Mayo 2012. LNCS Volume 7289, Issue part 1, psges 358-369 |
URL | SpringerLink |
Title: | Strategies for Automatic Labelling of Web Traffic Traces |
Authors: | Luis Miguel Torres, Eduardo Magaña, Mikel Izal and Daniel Morato |
Publication: | 37th Annual IEEE Conference on Local Computer Networks, LCN 2012. ISBN-IEEE Xplore: 978-1-4673-1564-7, ISBN-CDROM: 978-1-4673-1563-0. pp.196-199. Clearwater, Florida, USA, 22-25 October 2012 |
URL | IEEEXplore |
Title: | Identifying Sessions to Websites as an Aggregation of Related Flows |
Authors: | Luis Miguel Torres, Eduardo Magaña, Mikel Izal and Daniel Morato |
Publication: | IEEE NETWORKS 2012, 15th International Telecommunications Network Strategy and Planning Symposium. ISBN 978-1-4673-1389-6. Rome, Italy, October 15th - 18th 2012. |
URL | IEEEXplore |
Title: | Improving Video Quality in Network Paths With Bursty Losses |
Authors: | F. Espina, D. Morato, M. Izal and E. Magaña |
Publication: | Globecom 2011, 5-9 December 2011, Houston, Texas, U.S.A. |
URL | IEEEXplore |
Title: | High-accuracy network monitoring using ETOMIC testbed |
Authors: | V. Moreno, J.J. Garnica, F.J. Gomez-Arribas, S. Lopez-Buedo, I. Gonzalez, J. Aracil, M. Izal, E. Magaña, D. Morato |
Publication: | 2011 7th EURO-NGI Conference on Next Generation Internet Networks, 27-29 June 2011, Kaiserslautern, Germany. ISBN 978-1-4577-0915-9. Digital Object Identifier: 10.1109/NGI.2011.5985875. |
URL: | IEEEXplore |
Title: | On the performance of alias resolution methods and its improvement in Internet core networks |
Authors: | S. García-Jiménez, E. Magaña, D. Morató and M. Izal |
Publication: | Annals of Telecommunications, Springer Paris, ISSN 0003-4347, Vol. 66, No 1-2, pp.31-43, January-February 2011. Revista en Journal Citation Reports 2011, factor impacto 0.633, posición 53/79 (Q3) grupo Telecommunications. |
URL: | SpringerLink |
Title: | Botnet detection based on DNS records and active probing |
Authors: | Iria Prieto, Eduardo Magaña, Mikel Izal and Daniel Morato |
Publication: | International Conference on Security and Cryptography SECRYPT 2011 (International Joint Conference on e-Business and Telecommunications), pp.307-316, 978-989-8425-71-3. Seville, Spain, 18-21 July, 2011. Ranked B in Australian Research Council ranked conference list 2010 |
URL: | IEEEXplore |
Title: | An anomaly-based intrusion detection system for IEEE 802.11 networks |
Authors: | Luis Miguel Torres, Eduardo Magaña, Mikel Izal, Daniel Morató, Guzmán Santafé |
Publication: | IFIP Wireless Days 2010, Venecia, Italy, October 20-22, 2010 |
URL | IEEEXplore |
Title: | OBS network model for OMNeT++: A performance evaluation |
Authors: | M. Izal, F. Espina, D. Morató and E. Magaña |
Publication: | OMNeT++ workshop 2010, Torremolinos, Spain, March 19th |
URL | ACM DL |
Title: | ETOMIC Advanced Network Monitoring System for Future Internet Experimentation |
Authors: | Istvan Csabai, Attila Fekete, Peter Haga1, Bela Hullar, Gabor Kurucz, Sandor Laki, Peter Matray, Jozsef Steger, Gabor Vattay, Felix Espina, Santiago Garcia-Jimenez, Mikel Izal, Eduardo Magaña, Daniel Morato, Javier Aracil, Francisco Gomez, Ivan Gonzalez, Sergio Lopez-Buedo, Victor Moreno and Javier Ramos |
Publication: | 6th International ICST Conference, TridentCom 2010, 18-20 May, Berlin; selected paper for the LNCS Volume 46 2011 "Testbeds and Research Infrastructures. Development of Networks and Communities" |
URL | SpringerLink |
Title: | IP addresses distribution in Internet and its application on reduction methods for IP alias resolution |
Authors: | S. García-Jiménez, E. Magaña, M. Izal and D. Morató |
Publication: | 4th IEEE LCN Workshop on Network Measurements (WNM 2009), ISBN: 978-1-4244-4488-5 pags 1079-1086, IEEE 34th LCN Conference, 23 de October, Zürich, Swiss, DOI: 10.1109/LCN.2009.5355210 |
URL: | IEEEXplore |
Title: | Arquitectura and diseño de un modelo de red OBS para simulación |
Authors: | Felix Espina, Daniel Morató Osés, Javier Armendariz, Mikel Izal and Eduardo Magaña |
Publication: | VIII Jornadas de Ingeniería Telemática (JITEL), 15-17 de September, Cartagena, Spain |
URL: |
Title: | Improving Efficiency of IP Alias Resolution based on Offsets between IP Addresses |
Authors: | S. García-Jiménez, E. Magaña, D. Morató and M. Izal |
Publication: | 21th International Teletraffic Congress, 15-17 de September, Paris, France |
URL: | IEEEXplore |
Title: | Performance Analysis of OBS Edge Nodes for Video Streaming |
Authors: | Felix Espina, Mikel Izal, Daniel Morató and Eduardo Magaña |
Publication: | Proceedings of International Conference on Computer Communications and Networks (ICCCN 2009) |
URL: | IEEEXplore |
Title: | The effect of multiplexing video flows in the performance of OBS edge node buffers |
Authors: | Felix Espina, Mikel Izal, Daniel Morató and Eduardo Magaña |
Publication: | Proceedings de la 14th European Conference on Networks and Optical Communications (NOC/OC&I 2009), Valladolid, Spain, June 10-12 |
URL: |
Title: | Performance Issues in Optical Burst/Packet Switching, Chapter 7 from "Towards Digital Optical Networks", Informe Final de la Acción COST 291 |
Authors: | D. Careglio (editor), J. Aracil , S. Azodolmolky , J. García-Haro, S. Gunreben, G. Hu, M. Izal, A. Kimsas, M. Klinkowski, M. Köhn, E. Magaña, D. Morató, P. Pavón-Mariño, J. Perelló, J. Scharf, S. Spadaro, I. Tomkos, A. Tzanakaki and J. Veiga-Gontán |
Publication: | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) Volumen 5412 LNCS, 2009, Pags 189-235, ISBN: 978-3-642-01523-6, Editorial Springer Berlin / Heidelberg, DOI: 10.1007/978-3-642-01524-3_8 |
URL: | Springerlink |
Title: | On the blocking time distribution of core OBS switches |
Authors: | Daniel Morató, Javier Aracil, Jose Alberto Hernandez and José Luis García Dorado |
Publication: | Photonic Network Communications Volumen 18, número 3, December 2009, DOI: 10.1007/s11107-009-0194-x |
URL: | Springerlink |
Title: | Techniques for better alias resolution in Internet topology discovery |
Authors: | S. García-Jiménez, E. Magaña, D. Morató and M. Izal |
Publication: | IM 2009 mini conference, June 1-5, Long Island, Nueva York, U.S.A. |
URL: | IEEEXplore |
Title: | Modelling User's Activity in a Real-World Complex Network |
Authors: | C. Pellicer-Lostao, D. Morató y R. López-Ruiz |
Publication: | International Journal of Computer Mathematics, 2008, vol 85 num 8 pags 1287-1298 (170/175, Q4, Mathematics Applied, JCR 2008) |
URL: | Taylor Francis |
Title: | Mejoras en la identificación de tráfico de aplicación basado en firmas |
Authors: | Néstor Santolaya, Eduardo Magaña, Mikel Izal and Daniel Morató |
Publication: | Proceedings of Jitel 2008, 16-18 de September, Alcalá de Henares, Spain |
URL: |
Title: | The Effect of Burst Formation Timers on Video Streaming over Optical Burst Switched Networks |
Authors: | F. Espina, D. Morató. M. Izal and E. Magaña |
Publication: | Proceedings of Broadnets 2008, 8-11 de September, London, ISBN: 978-1-4244-2392-7 |
URL: | IEEEXplore |
Title: | Performance evaluation of slotted OPS switching fabrics under self-similar traffic |
Authors: | J. Veiga-Gontán, P. Pavón-Mariño, M. Izal, D. Morató, J. García-Haro |
Publication: | Proceedings of ONDM 2008, 12-14 de March, Vilanova i la Geltrú, Spain, ISBN 978-3-901882-26-5 (CD), 978-3-901882-27-2 |
URL: | IEEEXplore> |
Title: | Preemption Window for Burst Differentiation in OBS |
Authors: | M. Klinkowski, D. Careglio, D. Morató and J. Solé-Pareta |
Publication: | Proceedings of OFC/NFOEC 2008, 24-28 de February, San Diego, U.S.A., ISBN: 978-1-55752-856-8 |
URL: | IEEEXplore |
Title: | On capacity planning for the GMPLS network control plane |
Authors: | D. Morató, J. Aracil, J.P. Fernández-Palacios, O. González de Dios and J. F. Lobo Poyo |
Publication: | Photonic Network Communications, Vol. 15, num 2, April 2008, pags 159-169, DOI : 10.1007/s11107-007-0107-9, ISSN: 1387-974X, Ed. Springer |
URL: | SpringerLink |
Title: | Congestion Detection in the European Internet |
Authors: | A. Hernández, E. Magaña, M. Izal and D. Morató |
Publication: | IEEE Latin America Transactions, ISSN 1548-0992, vol 5, num 6, Oct 2007, pags 417-424 |
URL: | doi |
Title: | Detección de congestión en la Internet europea |
Authors: | A. Hernández, E. Magaña, M. Izal and D. Morató |
Publication: | VI Jornadas de Ingeniería Telemática, 17-19 Sept, Málaga, Spain |
URL: |
Title: | Resolución de alias para el cálculo de topologías |
Authors: | S. García, E. Magaña, M. Izal and D. Morató |
Publication: | VI Jornadas de Ingeniería Telemática, 17-19 Sept, Málaga, Spain |
URL: |
Title: | Research in optical burst switching within the e-Photon/ONe network of excellence |
Authors: | J. Aracil, N. Akar, S. Bjornstad, M. Casoni, K. Christodoulopoulos, D. Careglio, J.Fdez-Palacios, C. Gauger, O. González de Dios, G. Hu, E. Karasan, M. Klinkowski, D. Morató, R. Nejabati, H. Overby, C. Raffaelli, D. Simeonidou, N. Stol, G. Tosi-Beleffi and K. Vlachos |
Publication: | Optical Switching and Networking, vol. 4, n. 1, Pags 1-19, February 2007, ISSN: 1573-4277, Ed. Elsevier (32/80, Q2, Telecommunications, JCR 2010 (first year in JCR)) |
URL: | , DOI 10.1016/j.osn.2006.10.003 |
Title: | Effective Burst Preemption in OBS Network |
Authors: | M. Klikowski, D. Careglio, D. Morató and J. Sole |
Publication: | Workshop on High Performance Switching and Routing 2006, Poznan, Poland, 7-9 June 2006, pags 371-377, ISBN 0-7803-9569-7 |
URL: | IEEEXplore |
Title: | The ETOMIC Active Probing Infraestructure - Demo Proposal and Poster |
Authors: | I. Csabai, P. Hága, G. Simon, J. Stéger, G. Vattay, E. Magaña, D. Morató, M. Izal and J. Aracil |
Publication: | INFOCOM 2006, Barcelona, Spain, 23-29 April 2006 |
URL: |
Title: | The research agenda in optical burst switching in e-Photon/ONe - Tutorial |
Authors: | Aracil, J.; Bjornstad, S.; Casoni, M.; Christodoulopoulos, K.; Fdez-Palacios, J.; Gauger, C.; Gonzalez, O.; Hu, G.; Karasan, E.; KJinkowski, M.; Morato, D.; Nejabati, R.; Overby, H.; Raffaelli, C.; Simeonidou, D.; Sole-Pareta, J.; Stol, N.; Beleffi, G.M.T.; Vlachos, K. |
Publication: | 8th International Conference on Transparent Optical Networks, Nottingham, UK, 18-22 June 2006 |
URL: | IEEEXplore |
Title: | On the use of balking for estimation of the blocking probability for OBS routers with FDL lines |
Authors: | D. Morató and J. Aracil |
Publication: | International Conference on Information Networking (ICOIN) 2006, Sendai, Japón, 16-19 January 2006. Information Networking Advances in Data Communications and Wireless Networks, Lecture Notes in Computer Science 3961, pags 308-408, ISSN 0302-9743 |
URL: | , Slides:doi |
Title: | Delay-throughput curves for timer-based OBS burstifiers with light load |
Authors: | M. Izal, J. Aracil, D. Morató and E. Magaña |
Publication: | IEEE/OSA Journal of Lightwave Technology, ISSN 0733-8724, vol 24, num 1, Ene 2006, pags 277-285, DOI: 10.1109/JLT.2005.860140 |
URL: | , IEEE format:, IEEE Link, DOI 10.1109/JLT.2005.860140 |
Title: | MinMax Bandwidth Allocation for Time-slotted Systems with Internet Traffic |
Authors: | J. Aracil, D. Morató, E. Magaña, M. Izal |
Publication: | Proceedings of Tenth IEEE Symposium on Computers and Communications (ISCC 2005), pags 489-494, ISSN 1530-1346, 27-30 June 2005, Cartagena, Spain |
URL: | , IEEE Link |
Title: | Evaluation of preemption probabilities in OBS networks with burst segmentation |
Authors: | E. Magaña, D. Morató, M. Izal, J. Aracil |
Publication: | Proceedings of IEEE International Conference on Communications (ICC 2005), pags 1646-1650, vol. 3, ISBN 0-7803-8938-7, 16-20 May 2005, Seoul, South Corea |
URL: | , IEEE Link |
Title: | The European Traffic Observatory Infraestructure (ETOMIC): A Testbed for universal active and passive measurements |
Authors: | D. Morató, E. Magaña, M. Izal, J. Aracil, F. Naranjo, F. Astiz, U. Alonso, I. Csabai, P. Haga, G. Somin, J. Seger and G. Vattay |
Publication: | Proceedings de la First International Conference on Testbeds and Research Infrastructures for DEvelopment of NeTworks and COMmunities (TRIDENTCOM), Trento, Italy, pags 283-289, 23-25 February 2005, ISBN 0-7695-2219-X |
URL: | , Slides:, Presentación demo:, Poster:, IEEE Link |
Title: | The European Traffic Observatory Measurement Infraestructure (ETOMIC) |
Authors: | E. Magaña, D. Morató, M. Izal, J. Aracil, F. Astiz, U. Alonso, I. Csabai, P. Haga, G. Simon, J. Steger and G. Vattay |
Publication: | 2004 IEEE International Workshop on IP Operations & Management (IPOM 2004), Self-Measurement & Self-Management of IP Networks & Services, Beijing, China, 11-13 October 2004, ISBN 0-7803-8836-4 |
URL: | , IEEE Link |
Title: | Approximations for end-to-end delay analysis in OBS networks with light load |
Authors: | D. Morató, E. Magaña, M. Izal and J. Aracil |
Publication: | 6th International Conference on Transparent Optical Networks: ICTON 2004, Wroclaw, Poland, Julio 2004, ISBN 0-7803-8343-5. Artículo invitado |
URL: | , IEEE Link |
Title: | Router Scheduling Configuration Based on the Maximization of Benefit and Carried Best Effort Traffic |
Authors: | E. Magaña, D. Morató and P. Varaiya |
Publication: | Telecommunication Systems, 24:2-4, 275-292, October-December 2003, ISSN 1018-4864, Kluwer Academic Publishers (34/56, Q3, Telecommunications JCR 2003) |
URL: | URL |
Title: | Blocking time analysis of OBS routers with arbitrary burst size distribution |
Authors: | D. Morató, M. Izal, J. Aracil, E. Magaña, J. Miqueleiz |
Publication: | Globecom 2003, San Francisco, U.S.A., 1 - 5 December 2003, ISBN 0-7803-7974-8 |
URL: | , IEEE Link |
Title: | Multiresolution Analysis of Optical Burst Switching Traffic |
Authors: | J. Aracil, M. Izal, D. Morató, E. Magaña |
Publication: | 2003 11th IEEE International Conference on Networks (ICON 2003), Sydney, Australia, 28 September - 1 October 2003, ISBN 0-7803-7788-5, ISSN 1531-2216, pags 409-412 |
URL: | , IEEE Link |
Title: | IP Traffic Prediction and Equivalent Bandwidth for DAMA TDMA Protocols |
Authors: | J. Aracil, D. Morató, E. Magaña, M. Izal |
Publication: | The 14th International Symposium on Personal, Indoor and Mobile Radio Communications (PIMRC 2003), 7-10 September, 2003, Beijing, China, ISBN 0-7803-7822-9, pags 2514-2518 |
URL: | , IEEE Link |
Title: | Traffic Management for IP-over-WDM Networks |
Authors: | J. Aracil, D. Morató and M. Izal |
Publication: | Chapter in the book "IP over WDM: Building the Next Generation Optical Internet", Sudhir S. Dixit, Ed. John Wiley & Sons, 2003, pags 329-356, ISBN: 0-471-21248-2 |
URL: | URL |
Title: | Internet Technologies course with combined professor and on-line contents methodology |
Authors: | Eduardo Magaña, Daniel Morató |
